| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
Buffalo Bills Splits:
Marshawn Lynch#23 Marshawn Lynch | RB
Born: April 22, 1986, Oakland, CA College: California
Age: 22 Height: 5-11
NFL Experience: 2 years Width: 215 lbs.
Profile Splits
Stats Game log
2007 Splits
 -- RUSHING ---- RECEIVING ---- FUMBLES --
SPLITATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Totals280 1115 4.0 56 7 18 184 10.2 30 0 2 1
Home 159 649 4.1 56 5 10 104 10.4 30 0 1 1
Away 121 466 3.9 56 2 8 80 10.0 22 0 1 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
In Win 142 564 4.0 56 4 8 52 6.5 10 0 2 1
In Loss 138 551 4.0 56 3 10 132 13.2 30 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Final margin: 0-7 pts.108 380 3.5 23 4 10 79 7.9 23 0 1 0
Final margin: 8-14 pts.93 420 4.5 56 1 3 36 12.0 22 0 0 0
Final margin: 15+ pts.79 315 4.0 28 2 5 69 13.8 30 0 1 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
4th Q: +/- 3 pts.33 107 3.2 13 0 2 5 2.5 10 0 1 0
4th Q: +/- 7 pts.45 179 4.0 56 1 3 10 3.3 10 0 1 0
Last 2 min. of half19 82 4.3 11 0 1 14 14.0 14 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Games 1-8 177 690 3.9 56 5 12 96 8.0 23 0 0 0
Games 9-16103 425 4.1 56 2 6 88 14.7 30 0 2 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
September80 307 3.8 23 3 5 36 7.2 21 0 0 0
October68 230 3.4 23 1 6 53 8.8 23 0 0 0
November48 214 4.5 56 2 4 31 7.8 10 0 1 0
December84 364 4.3 56 1 3 64 21.3 30 0 1 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Sunday260 1049 4.0 56 7 16 152 9.5 30 0 2 1
Monday20 66 3.3 15 0 2 32 16.0 23 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Grass 80 312 3.9 56 1 5 67 13.4 22 0 1 0
Turf 200 803 4.0 56 6 13 117 9.0 30 0 1 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Outdoors 280 1115 4.0 56 7 18 184 10.2 30 0 2 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Temp. <40 F44 189 4.3 29 0 0 0 0.0 0 0 1 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
As Starter280 1115 4.0 56 7 18 184 10.2 30 0 2 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
vs. AFC220 874 4.0 56 6 13 88 6.8 21 0 2 1
vs. NFC60 241 4.0 56 1 5 96 19.2 30 0 0 0
vs. Division106 401 3.8 18 3 6 37 6.2 10 0 2 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
vs. Bal.27 84 3.1 23 1 3 14 4.7 9 0 0 0
vs. Cin.29 153 5.3 56 1 1 7 7.0 7 0 0 0
vs. Cle.21 82 3.9 29 0 0 0 0.0 0 0 0 0
vs. Dal.20 66 3.3 15 0 2 32 16.0 23 0 0 0
vs. Den.19 90 4.7 23 1 2 9 4.5 14 0 0 0
vs. Mia.42 168 4.0 18 1 3 24 8.0 10 0 2 1
vs. NE20 74 3.7 12 1 2 6 3.0 4 0 0 0
vs. NYG18 70 3.9 28 1 2 42 21.0 30 0 0 0
vs. NYJ44 159 3.6 11 1 1 7 7.0 7 0 0 0
vs. Phi.22 105 4.8 56 0 1 22 22.0 22 0 0 0
vs. Pit.18 64 3.6 12 0 1 21 21.0 21 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
1st Half 139 533 3.8 29 1 9 108 12.0 30 0 0 0
2nd Half 141 582 4.1 56 6 9 76 8.4 22 0 2 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
1st Qtr 72 292 4.1 29 1 5 55 11.0 30 0 0 0
2nd Qtr 67 241 3.6 18 0 4 53 13.3 23 0 0 0
3rd Qtr 68 313 4.6 56 4 4 40 10.0 22 0 1 1
4th Qtr 73 269 3.7 56 2 5 36 7.2 21 0 1 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Pass Att. 1-100 0 0.0 0 0 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Rush Att. 1-565 305 4.7 29 0 0 0 0.0 0 0 0 0
Rush Att. 6-1065 217 3.3 28 2 0 0 0.0 0 0 0 0
Rush Att. 11-1565 248 3.8 23 3 0 0 0.0 0 0 0 0
Rush Att. 16-2059 224 3.8 56 1 0 0 0.0 0 0 1 1
Rush Att. 21-2520 56 2.8 10 0 0 0 0.0 0 0 0 0
Rush Att. 26-306 65 10.8 56 1 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
1st down 151 593 3.9 56 4 7 51 7.3 21 0 0 0
2nd down 100 442 4.4 56 1 7 117 16.7 30 0 1 1
3rd down 26 78 3.0 23 2 4 16 4.0 10 0 1 0
4th down 3 2 0.7 2 0 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
1st & 10 138 571 4.1 56 1 7 51 7.3 21 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
1st & 0-22 -3 -1.5 1 1 0 0 0.0 0 0 0 0
1st & 3-78 10 1.3 4 2 0 0 0.0 0 0 0 0
1st & 8-10139 575 4.1 56 1 7 51 7.3 21 0 0 0
1st & 11+2 11 5.5 8 0 0 0 0.0 0 0 0 0
1st & <66 5 0.8 4 3 0 0 0.0 0 0 0 0
1st & 6+145 588 4.1 56 1 7 51 7.3 21 0 0 0
2nd & 0-211 22 2.0 6 0 0 0 0.0 0 0 0 0
2nd & 3-749 172 3.5 29 0 5 78 15.6 23 0 1 1
2nd & 8-1032 199 6.2 56 1 1 9 9.0 9 0 0 0
2nd & 11+8 49 6.1 23 0 1 30 30.0 30 0 0 0
2nd & <641 128 3.1 29 0 1 14 14.0 14 0 1 1
2nd & 6+59 314 5.3 56 1 6 103 17.2 30 0 0 0
3rd & 0-215 18 1.2 9 0 0 0 0.0 0 0 0 0
3rd & 3-73 7 2.3 5 0 2 -3 -1.5 2 0 0 0
3rd & 8-106 22 3.7 10 1 2 19 9.5 10 0 1 0
3rd & 11+2 31 15.5 23 1 0 0 0.0 0 0 0 0
3rd & <617 20 1.2 9 0 2 -3 -1.5 2 0 0 0
3rd & 6+9 58 6.4 23 2 2 19 9.5 10 0 1 0
4th & 0-23 2 0.7 2 0 0 0 0.0 0 0 0 0
4th & <63 2 0.7 2 0 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Ahead95 365 3.8 56 3 5 35 7.0 14 0 1 1
Behind106 434 4.1 56 3 5 59 11.8 22 0 0 0
Tied 79 316 4.0 23 1 8 90 11.3 30 0 1 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Ahead by 22+6 41 6.8 11 0 0 0 0.0 0 0 1 1
Ahead by 15-216 33 5.5 6 0 0 0 0.0 0 0 0 0
Ahead by 8-1424 82 3.4 14 0 0 0 0.0 0 0 0 0
Ahead by 1-759 209 3.5 56 3 5 35 7.0 14 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Behind by 1-763 261 4.1 29 2 2 31 15.5 22 0 0 0
Behind by 8-1434 138 4.1 56 1 2 7 3.5 5 0 0 0
Behind by 15-214 9 2.3 7 0 0 0 0.0 0 0 0 0
Behind by 22+5 26 5.2 12 0 1 21 21.0 21 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Right Side83 420 5.1 56 3 5 47 9.4 22 0 0 0
Left Side99 359 3.6 29 2 2 33 16.5 23 0 2 1
Middle59 179 3.0 13 2 3 28 9.3 14 0 0 0
Left Sideline19 55 2.9 12 0 1 2 2.0 2 0 0 0
Right Sideline20 102 5.1 56 0 7 74 10.6 30 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Pass Thrown: Behind line0 0 0.0 0 0 12 112 9.3 30 0 1 0
Pass Thrown: 1-10 yds.0 0 0.0 0 0 6 72 12.0 23 0 0 0
Pass Thrown: 11-20 yds.0 0 0.0 0 0 0 0 0.0 0 0 0 0
Pass Thrown: 21-30 yds.0 0 0.0 0 0 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Own 1-19 ydline29 107 3.7 15 0 2 5 2.5 5 0 0 0
Own 20-39 ydline93 423 4.5 56 0 6 74 12.3 23 0 1 1
Own 40-Opp 4069 295 4.3 56 1 7 61 8.7 22 0 1 0
Opp 39-20 ydline45 214 4.8 28 1 3 44 14.7 30 0 0 0
Opp 19-1 ydline44 76 1.7 10 5 0 0 0.0 0 0 0 0
Opp 10-1 ydline19 16 0.8 8 4 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Shotgun8 39 4.9 11 0 6 75 12.5 30 0 1 0
Backs Split21 51 2.4 15 0 5 79 15.8 30 0 0 0
I-Formation60 253 4.2 56 1 2 30 15.0 23 0 0 0
Lone Setback194 806 4.2 56 5 9 70 7.8 21 0 1 1
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2 Wide Receivers152 613 4.0 56 1 8 114 14.3 30 0 1 1
3 Wide Receivers59 252 4.3 29 2 4 33 8.3 14 0 0 0
4+ Wide Receivers15 95 6.3 23 1 6 37 6.2 21 0 1 0
0-1 Wide Receivers54 155 2.9 56 3 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
0 Tight Ends20 113 5.7 23 1 5 42 8.4 21 0 1 0
1 Tight End94 454 4.8 56 2 12 137 11.4 30 0 0 0
2 Tight Ends151 470 3.1 28 3 1 5 5.0 5 0 1 1
3 Tight Ends15 78 5.2 56 1 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
No Motion 166 603 3.6 29 3 10 147 14.7 30 0 1 1
Motion 114 512 4.5 56 4 8 37 4.6 10 0 1 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Blitz29 163 5.6 28 0 7 122 17.4 30 0 1 0
<4 on Def. Line0 0 0.0 0 0 1 4 4.0 4 0 0 0
4 on Def. Line90 440 4.9 56 2 8 79 9.9 30 0 0 0
5 on Def. Line126 454 3.6 56 2 9 101 11.2 23 0 2 1
6 on Def. Line44 146 3.3 15 0 0 0 0.0 0 0 0 0
7+ on Def. Line20 75 3.8 28 3 0 0 0.0 0 0 0 0
 ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
Totals280 1115 4.0 56 7 18 184 10.2 30 0 2 1
QB | #16
Experience: 1 years
QB | #5
Experience: 2 years
QB | #10
Experience: 2 years
QB | #7
Experience: 5 years
FB | #36
Experience: 7 years
RB | #45
Experience: 1 years
RB | #22
Experience: 2 years
RB | #23
Experience: 2 years
RB | #25
Experience:
RB | #31
Experience: 2 years
WR | #83
Experience: 5 years
WR | #81
Experience:
WR | #14
Experience: 1 years
Dwayne Wright Name: Dwayne Wright
#31
Position: RB
Age: 25
Experience: 2 years
College: Fresno State
Copyright © Billsground.com, Inc. All rights reserved 2012.